Last updated on September 5, 2022
B3 Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | EX- DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
2024 | Interest on Equity Capital | Board Meeting 03/21/2024 | 292,500,000.00 | 0.0525 | 03/26/2024 | 04/05/2024 |
2024 | Interest on Equity Capital | Board Meeting 06/13/2024 | 280,000,000.00 | 0.0513 | 06/19/2024 | 07/05/2024 |
2024 | Dividends | Board Meeting 06/13/2024 | 190,000,000.00 | 0.0348 | 06/19/2024 | 07/05/2024 |
2024 | Dividends | Board Meeting 09/19/2024 | 190,000,000.00 | 0.0351 | 09/24/2024 | 10/07/2024 |
2024 | Interest on Equity Capital | Board Meeting 09/19/2024 | 326,000,000.00 | 0.0603 | 09/24/2024 | 10/07/2024 |
2024 | TOTAL | 1,278,500,000.00 | 0.2339 |
Share Buyback
Program 2024/2025
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
Mar/24 | 19,000,000 | 12.13 | 230,554,415 |
Apr/24 | 49,000,000 | 11.65 | 571,093,369 |
May/24 | 41,336,900 | 11.23 | 464,104,956 |
June/24 | 21,668,765 | 10.77 | 233,417,862 |
July/24 | 50,594,000 | 10.86 | 549,695,578 |
Aug/24 | 5,500,000 | 12.70 | 69,859,819 |
Sep/24 | 9,500,000 | 12.24 | 116,261,403 |
Oct/24 | 35,957,500 | 10.71 | 385,049,333 |
2024 | 232,557,165 | 11.27 | 2,620,036,735 |
B3 Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | EX- DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
2023 | Interest on Equity Capital | Board Meeting 03/23/2023 | 347,000,000.00 | 0.0602 | 03/29/2023 | 04/10/2023 |
2023 | Interest on Equity Capital | Board Meeting 06/22/2023 | 351,500,000.00 | 0.0616 | 06/28/2023 | 07/07/2023 |
2023 | Dividends | Board Meeting 06/22/2023 | 306,600,000.00 | 0.0537 | 06/28/2023 | 07/07/2023 |
2023 | Interest on Equity Capital | Board Meeting 09/14/2023 | 317,500,000.00 | 0.0562 | 09/22/2023 | 10/06/2023 |
2023 | Dividends | Board Meeting 09/14/2023 | 280,200,000.00 | 0.0496 | 09/22/2023 | 10/06/2023 |
2023 | Interest on Equity Capital | Board Meeting 12/21/2023 | 334,150,000.00 | 0.0595 | 01/02/2024 | 01/08/2024 |
2023 | Dividends | Board Meeting 12/21/2023 | 230,000,000.00 | 0.0410 | 01/02/2024 | 01/08/2024 |
2023 | Dividends | Board Meeting 02/22/2024 | 374,000,000.00 | 0.0669 | 02/28/2024 | 04/05/2024 |
2023 | Total | 2,540,950,000.00 | 0.4487 |
Share Buyback
Program 2023/2024
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
Mar/23 | 36,000,000 | 10.92 | 393,145,731 |
Apr/23 | 43,500,000 | 11.40 | 496,002,193 |
May/23 | 4,620,000 | 13.00 | 60,086,738 |
Jul/23 | 16,150,000 | 14.57 | 235,229,211 |
Aug/23 | 17,500,000 | 13.69 | 239,651,936 |
Sep/23 | 17,300,000 | 12.99 | 224,700,704 |
Oct/23 | 30,500,000 | 11.59 | 353,616,260 |
Nov/23 | 11,374,100 | 12.85 | 146,105,139 |
jan/24 | 21,250,000 | 13.72 | 291,633,233 |
feb/24 | 4.,448,600 | 13.08 | 58,168,703 |
2023 | 202,643,200 | 12.33 | 2,498,339,847 |
Maximum number of share to be acquired under the program: up to 250,000,000 common shares.
B3 Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | EX- DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
2022 | Interest on Equity Capital | Board Meeting 03/17/2022 | 302,600,000.00 | 0.0503 | 03/25/2022 | 04/08/2022 |
2022 | Interest on Equity Capital | Board Meeting 06/23/2022 | 360,000,000.00 | 0.0609 | 06/29/2022 | 07/08/2022 |
2022 | Dividend | Board Meeting 06/23/2022 | 413,014,000.00 | 0.0699 | 06/29/2022 | 07/08/2022 |
2022 | Interest on Equity Capital | Board Meeting 09/15/2022 | 320,000,000.00 | 0.0547 | 09/23/2022 | 10/07/2022 |
2022 | Dividend | Board Meeting 09/15/2022 | 164,300,000.00 | 0.0281 | 09/23/2022 | 10/07/2022 |
2022 | Dividend | Board Meeting 12/19/2022 | 140,000,000.00 | 0.0242 | 12/23/2022 | 12/29/2022 |
2022 | Interest on Equity Capital | Board Meeting 12/19/2022 | 370,100,000.00 | 0.0640 | 01/02/2023 | 01/13/2023 |
2022 | Dividend | Board Meeting 02/15/2023 | 212,590,000.00 | 0.0367 | 02/24/2023 | 04/10/2023 |
2022 | Total | 2,282,604,000.00 | 0.3888 |
Share Buyback
Program 2022/2023
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
Mar/22 | 16,740,000 | 15.00 | 251,127,511 |
Apr/22 | 28,480,000 | 14.98 | 426,614,874 |
May/22 | 43,000,000 | 11.99 | 515,746,486 |
Jun/22 | 25,064,200 | 12.18 | 305,282,196 |
Jul/22 | 52,639,500 | 10.71 | 563,618,582 |
Aug/22 | 14,639,700 | 12.68 | 185,779,945 |
Oct/22 | 12,000,000 | 14.19 | 170,252,764 |
Nov/22 | 33,000,000 | 12.22 | 403,169,766 |
Dec/22 | 14,432,500 | 12.19 | 175,969,807 |
2022 | 239,995,900 | 12.49 | 2,997,561,932 |
Maximum number of share to be acquired under the program: up to 250,000,000 common shares.
B3 Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | EX- DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
2021 | Interest on Equity Capital | Board Meeting 03/19/2021 | 232,500,000.00 | 0.1143 | 03/29/2021 | 04/08/2021 |
2021 | Interest on Equity Capital | Board Meeting 06/24/2021 | 280,000,000.00 | 0.0460 | 06/30/2021 | 07/07/2021 |
2021 | Dividends | Board Meeting 06/24/2021 | 1,023,538,000.00 | 0.1684 | 06/30/2021 | 07/07/2021 |
2021 | Interest on Equity Capital | Board Meeting 09/23/2021 | 268,500,000.00 | 0.0443 | 09/29/2021 | 10/07/2021 |
2021 | Dividends | Board Meeting 09/23/2021 | 913,335,600.00 | 0.1506 | 09/29/2021 | 10/07/2021 |
2021 | Dividends | Board Meeting 12/09/2021 | 907,628,319.00 | 0.1494 | 12/21/2021 | 12/30/2021 |
2021 | Interest on Equity Capital | Board Meeting 12/09/2021 | 302,300,000.00 | 0.0498 | 01/03/2022 | 01/07/2022 |
2021 | Dividend | Board Meeting 03/17/2022 | 789,295,078.00 | 0.1312 | 03/25/2022 | 04/08/2022 |
*Consider the split from 1 to 3 shares made on 05/17/2021.
Share Buyback
Program 2021/2022
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
Mar/21* | 9,645,000 | 18.22 | 175,741,432 |
Apr/21* | 5,505,000 | 18.38 | 101,187,528 |
May/21* | 9,600,000 | 15.92 | 167,070,457 |
Jun/21* | 5,885,300 | 16.76 | 98,666,038 |
Jan/22* | 2,608,235 | 14.61 | 38,104,803 |
Feb/22* | 49,556,465 | 14.28 | 707,491,763 |
2021/2022 | 82,800,000 | 15.56 | 1,288,262,021 |
*Number of Shares and Price already reflect Stock Split approved in May-21
B3 Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | EX- DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
2020 | Interest on Equity Capital | Board Meeting 03/05/2019 | 293,000,000.00 | 0.1431 | 03/26/2020 | 04/07/2020 |
2020 | Interest on Equity Capital | Board Meeting 06/25/2020 | 300,000,000.00 | 0.1468 | 07/01/2020 | 08/07/2020 |
2020 | Interest on Equity Capital | Board Meeting 09/21/2020 | 302,000,000.00 | 0.1478 | 09/25/2020 | 10/07/2020 |
2020 | Dividends | Board Meeting 09/21/2020 | 1,324,939,576.00 | 0.6487 | 09/25/2020 | 10/07/2020 |
2020 | Interest on Equity Capital | Board Meeting 12/10/2020 | 298,865,000.00 | 0.1466 | 01/04/2021 | 01/08/2021 |
2020 | Dividends | Board Meeting 12/10/2020 | 834,984,602.07 | 0.4097 | 01/04/2021 | 01/08/2021 |
2020 | Dividends | Board Meeting 03/04/2021 | 798,514,506.58 | 0.3931 | 03/25/2021 | 04/08/2021 |
2020 | Extra. Dividends | Board Meeting 03/04/2021 | 1,189,697,510.45 | 0.5857 | 03/25/2021 | 05/07/2021 |
Share Buyback
Program 2020/2021
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
Mar/20 | 3,560,000 | 39.72 | 141,419,920 |
Apr/20 | 310,900 | 36.83 | 11,450,090 |
Sep/20 | 1,958,200 | 56.36 | 110,366,678 |
Oct/20 | 2,230,000 | 54.91 | 122,452,878 |
Nov/20 | 2.660.000 | 55.01 | 146,333,543 |
Dec/20 | 2,800,000 | 59.83 | 167,529,976 |
Jan/21 | 2,694,700 | 59.99 | 161,643,764 |
Feb/21 | 400,000 | 61.37 | 24,548,533 |
2020/2021 | 16,613,800 | 53.31 | 885,745,382 |
B3 Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | EX- DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
2019 | Interest on Equity Capital | Board Meeting 03/21/2019 | 395,000,000.00 | 0.1930 | 03/27/2019 | 04/05/2019 |
2019 | Interest on Equity Capital | Board Meeting 06/19/2019 | 390,000,000.00 | 0.1905 | 06/26/2019 | 07/17/2019 |
2019 | Dividends | Board Meeting 06/27/2019 | 211,150,000.00 | 0.1032 | 07/05/2019 | 07/17/2019 |
2019 | Interest on Equity Capital | Board Meeting 09/19/2019 | 385,000,000.00 | 0.1882 | 09/25/2019 | 10/07/2019 |
2019 | Dividends | Board Meeting 09/19/2019 | 264,770,000.00 | 0.1294 | 09/25/2019 | 10/07/2019 |
2019 | Dividends | Board Meeting 12/12/2019 | 335,000,000.00 | 0.1637 | 01/02/2020 | 01/13/2020 |
2019 | Interest on Equity Capital | Board Meeting 12/12/2019 | 389,000,000.00 | 0.1901 | 01/02/2020 | 01/13/2020 |
2019 | Dividends | Board Meeting 03/05/2019 | 344,246,252.00 | 0.1682 | 03/26/2020 | 04/07/2020 |
2019 | Extra. Dividends | Board Meeting 03/05/2019 | 650,000,000.00 | 0.3175 | 03/26/2020 | 05/07/2020 |
Share Buyback
Programa 2019/2020
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
jul/19 | 1,962,800 | 38.45 | 75,469,841 |
jan/20 | 2,200,000 | 44.54 | 97,993,320 |
total | 4,162,800 | 41.67 | 173,463,161 |
B3 Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | EX- DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
2017 | Interest on Equity Capital | Board Meeting 12/08/2017 | 533,000,000.00 | 0.2614 | 12/22/2017 | 01/08/2018 |
2018 | Interest on Equity Capital | Board Meeting 04/13/2018 | 200,000,000.00 | 0.0979 | 04/24/2018 | 05/08/2018 |
2018 | Interest on Equity Capital | Board Meeting 06/22/2018 | 452,000,000.00 | 0.2211 | 06/28/2018 | 07/10/2018 |
2018 | Interest on Equity Capital | Board Meeting 09/14/2018 | 360,000,000.00 | 0.1761 | 09/22/2018 | 10/05/2018 |
2018 | Interest on Equity Capital | Board Meeting 12/14/2018 | 423,000,000.00 | 0.2069 | 12/22/2018 | 01/08/2019 |
B3 Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | EX- DATE | PAYMENT DATE |
---|---|---|---|---|---|---|
2017 | Interest on Equity Capital | Board Meeting 08/11/2017 | 81,600,000.00 | 0.0400 | 08/22/2017 | 09/08/2017 |
2017 | Interest on Equity Capital | Board Meeting 11/10/2017 | 168,131,000,00 | 0.0825 | 11/22/2017 | 12/07/2017 |
2017 | Interest on Equity Capital | Board Meeting 12/08/2017 | 533,000,000.00 | 0.2614 | 12/22/2017 | 01/08/2018 |
BM&FBOVESPA Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2017 | Interest on Equity Capital | Board meeting 12/05/2017 | 140,276,000.00 | 0.0689 | 06/07/2017 |
CETIP Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2017 | IoC | Board meeting 03/15/2017 | 29,763,982,73 | 0.1144 | 03/31/2017 |
BM&FBOVESPA Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2016 | Interest on Equity Capital | Board meeting 05/12/2016 | 169,663,000.00 | 0.0950 | 06/06/2016 |
2016 | Interest on Equity Capital | Board meeting 08/11/2016 | 215,592,000.00 | 0.1206 | 09/06/2016 |
2016 | Interest on Equity Capital | Board meeting 11/11/2016 | 146,730,000.00 | 0.0821 | 12/02/2016 |
2016 | Interest on Equity Capital | Board meeting 12/16/2016 | 368,015,000.00 | 0.2059 | 01/12/2017 |
CETIP Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2016 | Interest on Equity Capital | Board of Directors Meeting 03/15/2016 | 21,899,235.91 | 0.0843 | 06/08/2016 |
2016 | Interim Dividend | Board of Directors Meeting 05/04/2016 | 93,053,142.49 | 0.3580 | 07/08/2016 |
2016 | Interest on Equity Capital | Board of Directors Meeting 06/15/2016 | 28,244,350.86 | 0.1086 | 08/08/2016 |
2016 | Interim Dividend | Board of Directors Meeting 08/03/2016 | 91,014,921.61 | 0.3499 | 10/10/2016 |
2016 | Interest on Equity Capital | Board of Directors Meeting 09/21/2016 | 28,815,298.07 | 0.1108 | 11/09/2016 |
2016 | Interim Dividend | Board of Directors Meeting 11/09/2016 | 95,757,345.71 | 0.3681 | 01/09/2017 |
2016 | Interest on Equity Capital | Board of Directors Meeting 12/21/2016 | 29,365,124.39 | 0.1129 | 02/08/2017 |
2016 | Dividends | Board of Directors Meeting 02/14/2017 | 98,583,658.13 | 0.3790 | 03/08/2017 |
BM&FBOVESPA Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2015 | Dividends | Board meeting 05/14/2015 | 223,581,000.00 | 0.1241 | 05/29/2015 |
2015 | Interest on Equity Capital | Board meeting 08/13/2015 | 254,392,000.00 | 0.1427 | 09/08/2015 |
2015 | Interest on Equity Capital | Board meeting 11/13/2015 | 314,641,000.00 | 0.1765 | 12/04/2015 |
2015 | Interest on Equity Capital | Board meeting 12/10/2015 | 450,000,000.00 | 0.2525 | 12/29/2015 |
CETIP Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2015 | Interest on Equity Capital | Board of Directors Meeting 03/04/2015 | 22,054,058.62 | 0.0839 | 06/09/2015 |
2015 | Interim Dividend | Board of Directors Meeting 05/06/2015 | 80,599,139.05 | 0.3075 | 07/08/2015 |
2015 | Interest on Equity Capital | Board of Directors Meeting 06/19/2015 | 22,790,280.69 | 0.0872 | 08/10/2015 |
2015 | Interim Dividend | Board of Directors Meeting 08/05/2015 | 78,064,956.17 | 0.2992 | 10/08/2015 |
2015 | Interest on Equity Capital | Board of Directors Meeting 09/22/2015 | 24,210,502.03 | 0.0932 | 11/10/2015 |
2015 | Interim Dividend | Board of Directors Meeting 11/04/2015 | 86,417,129.80 | 0.3326 | 01/11/2016 |
2015 | Interest on Equity Capital | Board of Directors Meeting 12/18/2015 | 25,835,334.21 | 0.0994 | 02/11/2016 |
2015 | Dividends | Board of Directors Meeting 03/02/2016 | 82,992,469.98 | 0.3193 | 05/09/2016 |
Share Buyback
Program 2015
Date | Number of Shares | Average price – R$ | Total – R$ |
---|---|---|---|
jan/15 | 5,786,300 | 9.46 | 54,739,121 |
feb/15 | 1,000,000 | 8.97 | 8,969,874 |
may/15 | 1,800,000 | 11.59 | 20,861,805 |
jun/15 | 8,434,100 | 11.65 | 98,269,330 |
jul/15 | 9,167,000 | 11.34 | 103,952,806 |
2015 | 26,187,400 | 10.95 | 286,792,936 |
BM&FBOVESPA Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2014 | Dividends | Board meeting 05/08/2014 | 204,914,000.00 | 0.1115 | 05/30/2014 |
2014 | Dividends | Board meeting 08/07/2014 | 200,061,000.00 | 0.1094 | 08/29/2014 |
2014 | Dividends | Board meeting 11/13/2014 | 190,726,000.00 | 0.1048 | 11/28/2014 |
2014 | Dividends | Board meeting 02/10/2015 | 185,941,000.00 | 0.1032 | 04/28/2015 |
CETIP Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2014 | Interest on Equity Capital | Board of Directors Meeting 03/25/2014 | 20,834,680.19 | 0.0800 | 04/09/2014 |
2014 | Interim Dividend | Board of Directors Meeting 05/07/2014 | 54,152,545.19 | 0.2074 | 07/08/2014 |
2014 | Interest on Equity Capital | Board of Directors Meeting 06/18/2014 | 20,011,583.23 | 0.0766 | 08/08/2014 |
2014 | Interim Dividend | Board of Directors Meeting 08/06/2014 | 54,594,782.14 | 0.2088 | 10/08/2014 |
2014 | Interest on Equity Capital | Board of Directors Meeting 09/19/2014 | 19,984,036.21 | 0.0763 | 11/10/2014 |
2014 | Interim Dividend | Board of Directors Meeting 11/05/2014 | 61,110,172.86 | 0.2329 | 01/09/2015 |
2014 | Interest on Equity Capital | Board of Directors Meeting 12/23/2014 | 20,470,409.23 | 0.0780 | 02/09/2015 |
2014 | Dividends | General Shareholders‘ Meeting 04/16/2015 | 111,892,809.56 | 0.4269 | 05/11/2015 |
Share Buyback
Program 2014
Date | Number of Shares | Average price – R$ | Total – R$ |
---|---|---|---|
mar/14 | 9,583,100 | 10.36 | 99,236,083 |
abr/14 | 7,672,900 | 11.43 | 87,706,423 |
mai/14 | 9,021,300 | 11.61 | 104,709,413 |
jun/14 | 2,800,000 | 11.56 | 32,370,766 |
jul/14 | 1,170,000 | 11.73 | 13,726,088 |
out/14 | 11,217,300 | 10.63 | 119,194,958 |
nov/14 | 1,200,000 | 10.32 | 12,378,932 |
dez/14 | 10,347,000 | 9.36 | 96,888,201 |
total | 53,011,600 | 10.68 | 566,210,864 |
BM&FBOVESPA Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2013 | Interest on Equity Capital | BOARD MEETING 05/09/2013 | 50,000,000.00 | 0.0259 | 06/07/2013 |
2013 | Dividends | BOARD MEETING 05/09/2013 | 163,580,000.00 | 0.0846 | 06/07/2013 |
2013 | Dividends | BOARD MEETING 08/08/2013 | 280,670,000.00 | 0.1469 | 09/30/2013 |
2013 | Dividends | BOARD MEETING 11/07/2013 | 225,260,000.00 | 0.1183 | 11/27/2013 |
2013 | Dividends | Board meeting 02/13/2014 | 145,703,000.00 | 0.0796 | 06/27/2014 |
CETIP Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2013 | Interest on Equity Capital | Board of Directors Meeting 03/19/2013 | 17,661,787.07 | 0.0686 | 04/08/2013 |
2013 | Interest on Equity Capital | Board of Directors Meeting 06/19/2013 | 17,812,308.54 | 0.0687 | 07/08/2013 |
2013 | Interest on Equity Capital | Board of Directors Meeting 09/19/2013 | 18,236,825.89 | 0.0702 | 10/08/2013 |
2013 | Interest on Equity Capital | Board of Directors Meeting 12/19/2013 | 18,628,783.30 | 0.0715 | 01/09/2014 |
2013 | Dividends | General Shareholders‘ Meeting 04/28/2014 | 198,270,543.28 | 0.7598 | 06/09/2014 |
Share Buyback
Program 2013
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
jul/13 | 3,350,000 | 12.33 | 41,318,792 |
ago/13 | 5,200,000 | 11.61 | 60,394,268 |
set/13 | 2,500,000 | 12.43 | 31,076,278 |
out/13 | 2,050,000 | 12.72 | 26,078,456 |
nov/13 | 1,100,000 | 11.77 | 12,951,483 |
dez/13 | 8,850,000 | 10.81 | 95,696,845 |
jan/14 | 36,950,000 | 10.02 | 370,418,230 |
total | 60,000,000 | 10.63 | 637,934,352 |
BM&FBOVESPA Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2012 | Dividends | Board Meeting 05/10/2012 | 224,341,000.00 | 0.1162 | 07/31/2012 |
2012 | Dividends | Board Meeting 08/07/2012 | 240,065,000.00 | 0.1244 | 10/31/2012 |
2012 | Dividends | BOARD MEETING 11/06/2012 | 131,181,000.00 | 0.0679 | 12/17/2012 |
2012 | Interest on Equity Capital | BOARD MEETING 11/06/2012 | 90,000,000.00 | 0.0466 | 12/17/2012 |
2012 | Dividends | BOARD MEETING 02/19/2013 | 388,702,736.88 | 0.2012 | 04/30/2013 |
CETIP Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2012 | Interest on Equity Capital | Board of Directors Meeting 03/19/2012 | 17,711,888.60 | 0.0695 | 05/09/2012 |
2012 | Interest on Equity Capital | Board of Directors Meeting 06/19/2012 | 18,099,206.03 | 0.0709 | 07/10/2012 |
2012 | Interest on Equity Capital | Board of Directors Meeting 09/19/2012 | 17,276,474.69 | 0.0673 | 10/08/2012 |
2012 | Interest on Equity Capital | Board of Directors Meeting 12/19/2012 | 17,625,963.51 | 0.0687 | 01/09/2013 |
2012 | Dividends | General Shareholders‘ Meeting 04/18/2013 | 66,983,867.61 | 0.2585 | 05/08/2013 |
Share Buyback
Program 2012
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
apr/13 | 3,147,500 | 13.30 | 41,855,721 |
jun/13 | 17,715,200 | 12.49 | 221,246,864 |
BM&FBOVESPA Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2011 | Interest on Equity Capital | Board Meeting 02/17/2011 | 50,000,000.00 | 0.0255 | 03/10/2011 |
2011 | Dividends | Board Meeting 05/12/2011 | 66,605,000.00 | 0.0341 | 07/05/2011 |
2011 | Interest on Equity Capital | Board Meeting 05/12/2011 | 100,000,000.00 | 0.0511 | 07/05/2011 |
2011 | Dividends | Board Meeting 08/09/2011 | 235,336,000.00 | 0.1217 | 10/03/2011 |
2011 | Dividends | Board Meeting 11/08/2011 | 233,605,000.00 | 0.1211 | 01/31/2012 |
2011 | Dividends | Board Meeting 02/14/2012 | 226,727,000.00 | 0.1174 | 04/30/2012 |
CETIP Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2011 | Interest on Equity Capital | Board of Directors Meeting 06/20/2011 | 28,398,408.29 | 0.1135 | 07/08/2011 |
2011 | Interest on Equity Capital | Board of Directors Meeting 12/19/2011 | 31,414,002.08 | 0.1237 | 01/09/2012 |
2011 | Dividends | General Shareholders‘ Meeting 04/17/2012 | 4,288,780.71 | 0.0168 | 05/09/2012 |
Share Buyback
Program 2011
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
jul/11 | 6,500,000 | 9.90 | 64,378,535 |
aug/11 | 19,000,000 | 8.92 | 169,531,039 |
sep/11 | 1,771,900 | 9.31 | 16,496,138 |
oct/11 | 240,500 | 8.72 | 2,097,641 |
nov/11 | 1,252,500 | 9.52 | 11,923,993 |
dec/11 | 787,600 | 10.00 | 7,875,425 |
2011 | 57,602,500 | 10.52 | 606,078,748 |
may/12 | 1,250,000 | 9.22 | 11,525,173 |
jun/12 | 482,200 | 9.86 | 4,755,642 |
total | 31,285,700 | 9.22 | 288,583,586 |
BM&FBOVESPA Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2010 | Interest on Equity Capital | Board Meeting 02/23/2010 | 30,000,000.00 | 0.0150 | 03/11/2010 |
2010 | Interest on Equity Capital | Board Meeting 03/25/2010 | 60,000,000.00 | 0.0299 | 04/13/2010 |
2010 | Interest on Equity Capital | Board Meeting 05/11/2010 | 137,000,000.00 | 0.0682 | 05/27/2010 |
2010 | Dividends | Board Meeting 08/12/2010 | 198,600,000.00 | 0.0990 | 09/10/2010 |
2010 | Interest on Equity Capital | Board Meeting 08/12/2010 | 45,000,000.00 | 0.0224 | 09/10/2010 |
2010 | Dividends | Board Meeting 11/09/2010 | 235,875,000.00 | 0.1191 | 11/25/2010 |
2010 | Interest on Equity Capital | Board Meeting 12/16/2010 | 32,000,000.00 | 0.0162 | 01/19/2011 |
2010 | Dividends | Board Meeting 02/17/2011 | 406,085,312.60 | 0.2070 | 05/16/2011 |
CETIP Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2010 | Interest on Equity Capital | Board of Directors Meeting 06/18/2010 | 9,237,389.90 | 0.0412 | 07/12/2010 |
2010 | Interest on Equity Capital | Board of Directors Meeting 12/20/2010 | 10,095,939.25 | 0.0446 | 01/10/2011 |
2010 | Dividends | General Shareholders‘ Meeting 04/29/2011 | 11,284,767.61 | 0.0451 | 05/11/2011 |
Share Buyback
Program 2010/2011
Date | Number of Shares | Average Price – R$ | Total – R$ |
---|---|---|---|
aug/10 | 5,650,000 | 12.83 | 72,466,569 |
sep/10 | 8,280,000 | 13.89 | 115,044,628 |
oct/10 | 12,447,900 | 14.02 | 174,497,469 |
nov/10 | 2,872,100 | 13.22 | 37,966,234 |
dec/10 | 2,700,000 | 12.80 | 34,556,255 |
2010 | 31,950,000 | 13.60 | 434,531,155 |
jan/11 | 16,570,000 | 12.33 | 204,307,384 |
feb/11 | 1,800,000 | 11.41 | 20,536,843 |
mar/11 | 250,000 | 11.24 | 2,809,176 |
apr/11 | 2,500,000 | 11.69 | 29,224,397 |
may/11 | 4,150,000 | 11.24 | 46,631,717 |
jun/11 | 2,780,000 | 10.89 | 30,266,460 |
total | 60,000,000 | 12.81 | 768,307,132 |
BM&FBOVESPA Payout History
YEAR | BENEFIT | CORPORATE ACTION DATE | AMOUNT (R$) | GROSS AMOUNT PER SHARE (R$) | PAYMENT DATE |
---|---|---|---|---|---|
2009 | Interest on Equity Capital | Board Meeting 05/12/2009 | 112,000,000.00 | 0.0559 | 05/29/2009 |
2009 | Interest on Equity Capital | Board Meeting 08/11/2009 | 141,500,000.00 | 0.0707 | 08/26/2009 |
