Investor Relations

Payout History

B3 Payout History

 

YEAR BENEFIT CORPORATE ACTION DATE AMOUNT (R$) GROSS AMOUNT PER SHARE (R$) EX- DATE PAYMENT DATE
2017 Interest on Equity Capital Board Meeting 08/11/2017 81,600,000.00 0.0400 08/22/2017 09/08/2017
2017 Interest on Equity Capital Board Meeting 11/10/2017 168,131,000,00 0.0825 11/22/2017 12/07/2017
2017 Interest on Equity Capital Board Meeting 12/08/2017 533,000,000.00 0.2614 12/22/2017 01/08/2018
2018 Interest on Equity Capital Board Meeting 04/13/2018 200,000,000.00 0.0979 04/24/2018 05/08/2018
2018 Interest on Equity Capital Board Meeting 06/22/2018 452,000,000.00 0.2211 06/28/2018 07/10/2018
2018 Interest on Equity Capital Board Meeting 09/14/2018 360,000,000.00 0.1761 09/22/2018 10/05/2018
2018 Interest on Equity Capital Board Meeting 12/14/2018 423,000,000.00 0.2069 12/22/2018 01/08/2019
2019 Interest on Equity Capital Board Meeting 03/21/2019 395,000,000.00 0.1930 03/27/2019 04/05/2019
2019 Interest on Equity Capital Board Meeting 06/19/2019 390,000,000.00 0.1905 06/26/2019 07/17/2019
2019 Dividends Board Meeting 06/27/2019 211,150,000.00 0.1032 07/05/2019 07/17/2019
2019 Interest on Equity Capital Board Meeting 09/19/2019 385,000,000.00 0.1882 09/25/2019 10/07/2019
2019 Dividends Board Meeting 09/19/2019 264,770,000.00 0.1294 09/25/2019 10/07/2019
2019 Dividends Board Meeting 12/12/2019 335,000,000.00 0.1637 01/02/2020 01/13/2020
2019 Interest on Equity Capital Board Meeting 12/12/2019 389,000,000.00 0.1901 01/02/2020 01/13/2020
2019 Dividends Board Meeting 03/05/2019 344,246,252.00 0.1682 03/26/2020 04/07/2020
2019 Extra. Dividends Board Meeting 03/05/2019 650,000,000.00 0.3175 03/26/2020 05/07/2020
2020 Interest on Equity Capital Board Meeting 03/05/2019 293,000,000.00 0.1431 03/26/2020 04/07/2020
2020 Interest on Equity Capital Board Meeting 06/25/2020 300,000,000.00 0.1468 07/01/2020 08/07/2020
2020 Interest on Equity Capital Board Meeting 09/21/2020 302,000,000.00 0.1478 09/25/2020 10/07/2020
2020 Dividends Board Meeting 09/21/2020 1,324,939,576.00 0.6487 09/25/2020 10/07/2020
2020 Interest on Equity Capital Board Meeting 12/10/2020 298,865,000.00 0.1466 01/04/2021 01/08/2021
2020 Dividends Board Meeting 12/10/2020 834,984,602.07 0.4097 01/04/2021 01/08/2021
2020 Dividends Board Meeting 03/04/2021 798,514,506.58 0.3931 03/25/2021 04/08/2021
2020 Extra. Dividends Board Meeting 03/04/2021 1,189,697,510.45 0.5857 03/25/2021 05/07/2021
2021 Interest on Equity Capital Board Meeting 03/19/2021 232,500,000.00 0.1143 03/29/2021 04/08/2021
2021 Interest on Equity Capital Board Meeting 06/24/2021 280,000,000.00 0.0460 06/30/2021 07/07/2021
2021  Dividends Board Meeting 06/24/2021 1,023,538,000.00 0.1684 06/30/2021 07/07/2021
2021 Interest on Equity Capital Board Meeting 09/23/2021 268,500,000.00 0.0443 09/29/2021 10/07/2021
2021 Dividends Board Meeting 09/23/2021 913,335,600.00 0.1506 09/29/2021 10/07/2021
2021 Dividends Board Meeting 12/09/2021 907,628,319.00 0.1494 12/21/2021 12/30/2021
2021 Interest on Equity Capital Board Meeting 12/09/2021 302,300,000.00 0.0498 01/03/2022 01/07/2022
2021 Dividend Board Meeting 03/17/2022 789,295,078.00 0.1312 03/25/2022 04/08/2022
2022 Interest on Equity Capital Board Meeting 03/17/2022 302,600,000.00 0.0503 03/25/2022 04/08/2022
2022 Interest on Equity Capital Board Meeting 06/23/2022 360,000,000.00 0.0609 06/29/2022 07/08/2022
2022 Dividend Board Meeting 06/23/2022 413,014,000.00 0.0699 06/29/2022 07/08/2022

*Consider the split from 1 to 3 shares made on 05/17/2021.

BM&FBOVESPA Payout History
YEAR BENEFIT CORPORATE ACTION DATE AMOUNT (R$) GROSS AMOUNT PER SHARE (R$) PAYMENT DATE
2008 Interest on Equity Capital Board Meeting 08/14/2008 149,203,000.00 0.0730 09/02/2008
2008 Dividends Board Meeting 08/14/2008 143,019,000.00 0.0700 09/02/2008
2008 Interest on Equity Capital Board Meeting 12/19/2009 139,376,419.45 0.0693 04/15/2009
2008 Dividends Board Meeting 03/17/2009 60,623,580.55 0.0303 05/12/2009
2009 Interest on Equity Capital Board Meeting 05/12/2009 112,000,000.00 0.0559 05/29/2009
2009 Interest on Equity Capital Board Meeting 08/11/2009 141,500,000.00 0.0707 08/26/2009
2009 Dividends Board Meeting 08/11/2009 33,500,000.00 0.0167 08/26/2009
2009 Dividends Board Meeting 11/10/2009 150,000,000.00 0.0749 11/24/2009
2009 Interest on Equity Capital Board Meeting 12/17/2009 20,000,000.00 0.0100 01/08/2010
2009 Dividends Board Meeting 02/23/2010 248,000,000.00 0.1235 05/14/2010
2010 Interest on Equity Capital Board Meeting 02/23/2010 30,000,000.00 0.0150 03/11/2010
2010 Interest on Equity Capital Board Meeting 03/25/2010 60,000,000.00 0.0299 04/13/2010
2010 Interest on Equity Capital Board Meeting 05/11/2010 137,000,000.00 0.0682 05/27/2010
2010 Dividends Board Meeting 08/12/2010 198,600,000.00 0.0990 09/10/2010
2010 Interest on Equity Capital Board Meeting 08/12/2010 45,000,000.00 0.0224 09/10/2010
2010 Dividends Board Meeting 11/09/2010 235,875,000.00 0.1191 11/25/2010
2010 Interest on Equity Capital Board Meeting 12/16/2010 32,000,000.00 0.0162 01/19/2011
2010 Dividends Board Meeting 02/17/2011 406,085,312.60 0.2070 05/16/2011
2011 Interest on Equity Capital Board Meeting 02/17/2011 50,000,000.00 0.0255 03/10/2011
2011 Dividends Board Meeting 05/12/2011 66,605,000.00 0.0341 07/05/2011
2011 Interest on Equity Capital Board Meeting 05/12/2011 100,000,000.00 0.0511 07/05/2011
2011 Dividends Board Meeting 08/09/2011 235,336,000.00 0.1217 10/03/2011
2011 Dividends Board Meeting 11/08/2011 233,605,000.00 0.1211 01/31/2012
2011 Dividends Board Meeting 02/14/2012 226,727,000.00 0.1174 04/30/2012
2012 Dividends Board Meeting 05/10/2012 224,341,000.00 0.1162 07/31/2012
2012 Dividends Board Meeting 08/07/2012 240,065,000.00 0.1244 10/31/2012
2012 Dividends BOARD MEETING 11/06/2012 131,181,000.00 0.0679 12/17/2012
2012 Interest on Equity Capital BOARD MEETING 11/06/2012 90,000,000.00 0.0466 12/17/2012
2012 Dividends BOARD MEETING 02/19/2013 388,702,736.88 0.2012 04/30/2013
2013 Interest on Equity Capital BOARD MEETING 05/09/2013 50,000,000.00 0.0259 06/07/2013
2013 Dividends BOARD MEETING 05/09/2013 163,580,000.00 0.0846 06/07/2013
2013 Dividends BOARD MEETING 08/08/2013 280,670,000.00 0.1469 09/30/2013
2013 Dividends BOARD MEETING 11/07/2013 225,260,000.00 0.1183 11/27/2013
2013 Dividends Board meeting 02/13/2014 145,703,000.00 0.0796 06/27/2014
2014 Dividends Board meeting 05/08/2014 204,914,000.00 0.1115 05/30/2014
2014 Dividends Board meeting 08/07/2014 200,061,000.00 0.1094 08/29/2014
2014 Dividends Board meeting 11/13/2014 190,726,000.00 0.1048 11/28/2014
2014 Dividends Board meeting 02/10/2015 185,941,000.00 0.1032 04/28/2015
2015 Dividends Board meeting 05/14/2015 223,581,000.00 0.1241 05/29/2015
2015 Interest on Equity Capital Board meeting 08/13/2015 254,392,000.00 0.1427 09/08/2015
2015 Interest on Equity Capital Board meeting 11/13/2015 314,641,000.00 0.1765 12/04/2015
2015 Interest on Equity Capital Board meeting 12/10/2015 450,000,000.00 0.2525 12/29/2015
2016 Interest on Equity Capital Board meeting 05/12/2016 169,663,000.00 0.0950 06/06/2016
2016 Interest on Equity Capital Board meeting 08/11/2016 215,592,000.00 0.1206 09/06/2016
2016 Interest on Equity Capital Board meeting 11/11/2016 146,730,000.00 0.0821 12/02/2016
2016 Interest on Equity Capital Board meeting 12/16/2016 368,015,000.00 0.2059 01/12/2017
2017 Interest on Equity Capital Board meeting 12/05/2017 140,276,000.00 0.0689 06/07/2017
CETIP Payout History
YEAR BENEFIT CORPORATE ACTION DATE AMOUNT (R$) GROSS AMOUNT PER SHARE (R$) PAYMENT DATE
2008 Interest on Equity Capital Board of Directors Meeting 12/16/2008 6,815,478.07 0.0307 02/19/2009
2008 Dividends Board of Directors Meeting 02/11/2009 2,914,067.11 0.0131 02/19/2009
2008 Dividends General Shareholders‘ Meeting 05/08/2009 29,188,635.55 0.1313 05/22/2009
2009 Interest on Equity Capital Board of Directors Meeting 08/26/2009 6,879,539.48 0.0309 09/15/2009
2009 Interest on Equity Capital Board of Directors Meeting 12/21/2009 8,945,579.38 0.0400 01/13/2010
2009 Dividends General Shareholders‘ Meeting 04/30/2010 50,780,020.98 0.2271 05/17/2010
2010 Interest on Equity Capital Board of Directors Meeting 06/18/2010 9,237,389.90 0.0412 07/12/2010
2010 Interest on Equity Capital Board of Directors Meeting 12/20/2010 10,095,939.25 0.0446 01/10/2011
2010 Dividends General Shareholders‘ Meeting 04/29/2011 11,284,767.61 0.0451 05/11/2011
2011 Interest on Equity Capital Board of Directors Meeting 06/20/2011 28,398,408.29 0.1135 07/08/2011
2011 Interest on Equity Capital Board of Directors Meeting 12/19/2011 31,414,002.08 0.1237 01/09/2012
2011 Dividends General Shareholders‘ Meeting 04/17/2012 4,288,780.71 0.0168 05/09/2012
2012 Interest on Equity Capital Board of Directors Meeting 03/19/2012 17,711,888.60 0.0695 05/09/2012
2012 Interest on Equity Capital Board of Directors Meeting 06/19/2012 18,099,206.03 0.0709 07/10/2012
2012 Interest on Equity Capital Board of Directors Meeting 09/19/2012 17,276,474.69 0.0673 10/08/2012
2012 Interest on Equity Capital Board of Directors Meeting 12/19/2012 17,625,963.51 0.0687 01/09/2013
2012 Dividends General Shareholders‘ Meeting 04/18/2013 66,983,867.61 0.2585 05/08/2013
2013 Interest on Equity Capital Board of Directors Meeting 03/19/2013 17,661,787.07 0.0686 04/08/2013
2013 Interest on Equity Capital Board of Directors Meeting 06/19/2013 17,812,308.54 0.0687 07/08/2013
2013 Interest on Equity Capital Board of Directors Meeting 09/19/2013 18,236,825.89 0.0702 10/08/2013
2013 Interest on Equity Capital Board of Directors Meeting 12/19/2013 18,628,783.30 0.0715 01/09/2014
2013 Dividends General Shareholders‘ Meeting 04/28/2014 198,270,543.28 0.7598 06/09/2014
2014 Interest on Equity Capital Board of Directors Meeting 03/25/2014 20,834,680.19 0.0800 04/09/2014
2014 Interim Dividend Board of Directors Meeting 05/07/2014 54,152,545.19 0.2074 07/08/2014
2014 Interest on Equity Capital Board of Directors Meeting 06/18/2014 20,011,583.23 0.0766 08/08/2014
2014 Interim Dividend Board of Directors Meeting 08/06/2014 54,594,782.14 0.2088 10/08/2014
2014 Interest on Equity Capital Board of Directors Meeting 09/19/2014 19,984,036.21 0.0763 11/10/2014
2014 Interim Dividend Board of Directors Meeting 11/05/2014 61,110,172.86 0.2329 01/09/2015
2014 Interest on Equity Capital Board of Directors Meeting 12/23/2014 20,470,409.23 0.0780 02/09/2015
2014 Dividends General Shareholders‘ Meeting 04/16/2015 111,892,809.56 0.4269 05/11/2015
2015 Interest on Equity Capital Board of Directors Meeting 03/04/2015 22,054,058.62 0.0839 06/09/2015
2015 Interim Dividend Board of Directors Meeting 05/06/2015 80,599,139.05 0.3075 07/08/2015
2015 Interest on Equity Capital Board of Directors Meeting 06/19/2015 22,790,280.69 0.0872 08/10/2015
2015 Interim Dividend Board of Directors Meeting 08/05/2015 78,064,956.17 0.2992 10/08/2015
2015 Interest on Equity Capital Board of Directors Meeting 09/22/2015 24,210,502.03 0.0932 11/10/2015
2015 Interim Dividend Board of Directors Meeting 11/04/2015 86,417,129.80 0.3326 01/11/2016
2015 Interest on Equity Capital Board of Directors Meeting 12/18/2015 25,835,334.21 0.0994 02/11/2016
2015 Dividends Board of Directors Meeting 03/02/2016 82,992,469.98 0.3193 05/09/2016
2016 Interest on Equity Capital Board of Directors Meeting 03/15/2016 21,899,235.91 0.0843 06/08/2016
2016 Interim Dividend Board of Directors Meeting 05/04/2016 93,053,142.49 0.3580 07/08/2016
2016 Interest on Equity Capital Board of Directors Meeting 06/15/2016 28,244,350.86 0.1086 08/08/2016
2016 Interim Dividend Board of Directors Meeting 08/03/2016 91,014,921.61 0.3499 10/10/2016
2016 Interest on Equity Capital Board of Directors Meeting 09/21/2016 28,815,298.07 0.1108 11/09/2016
2016 Interim Dividend Board of Directors Meeting 11/09/2016 95,757,345.71 0.3681 01/09/2017
2016 Interest on Equity Capital Board of Directors Meeting 12/21/2016 29,365,124.39 0.1129 02/08/2017
2016 Dividends Board of Directors Meeting 02/14/2017 98,583,658.13 0.3790 03/08/2017
2017 Interest on Equity Capital Board of Directors Meeting 03/15/2017 29,763,982.73 0.1144 03/31/2017
Para vizualizar mais dados da tabela mova o scroll horizontal

Last updated on June 28, 2022